Huntsville, AL Real Estate Report ~ January 2009
Please find below the updated summary of the Huntsville, AL Real Estate activity for the month of January 2009, versus the month of December. As last month, this new layout shows the trend that each area of the Huntsville/Madison cities and suburbs are taking. The trend this month shows a more optimistic upturn to the market in most areas, which is great news for sellers. This time of year (the middle of winter) tends to be a slower season for the real estate market, which shows in the smaller number of sales during this first month of the new year. Please take a look at the chart below and let me know if you have any questions.
| HUNTSVILLE REAL ESTATE | ||||
| MARKET STATISTICS ~ JANUARY 2009 | ||||
| # Existing Single Family Homes Sold This Month | Average List Price | Average Sold Price | Average Days on Market | List Price vs. Sale Price % |
| 447 | $214,229 | $207,178 | 100 | 96.71% |
| Area | # of Sales in January '09 | Avg Sales Price January '09 | Avg Sales Price December '08 | Trend |
| HSV CITY NW | 27 | $121,062 | $128,320 | DOWN |
| HSV CITY NE | 12 | $146,925 | $122,723 | UP |
| HSV CITY SW | 30 | $167,918 | $160,989 | UP |
| HSV CITY SE | 22 | $266,730 | $188,798 | UP |
| MAD CITY LIMITS | 36 | $274,663 | $236,389 | UP |
| HSV CITY EAST | 16 | $374,013 | $292,364 | UP |
| MAD OUTSIDE CITY | 35 | $218,574 | $215,503 | UP |
| MAD CO NW | 19 | $146,450 | $153,214 | DOWN |
| MAD CO NE | 32 | $170,637 | $178,613 | DOWN |
| MAD CO SW | 1 | $152,000 | $149,273 | UP |
| MAD CO SE | 2 | $105,450 | $146,333 | DOWN |
Please bookmark this site for future market reports for the upcoming year. You can also go to my previous blogs to see how the market has changed over the past year.
Tags: Huntsville AL home, Huntsville AL homes, Huntsville AL Real Estate, Huntsville home, Huntsville Homes, Huntsville Real Estate






