Huntsville, AL Real Estate Report ~ February 2009
Saturday, April 4th, 2009Please find below the updated summary of the Huntsville, AL Real Estate activity for the month of February 2009, versus the month of January. As last month, this new layout shows the trend that each area of the Huntsville/Madison cities and suburbs are taking. Although the number of days it is taking a seller to close on their property (up 3 days over January's and 5 days longer than December 2008), the list price to sale price is increasing, which makes it worth waiting those extra few days to sell. Please take a look at the chart below and let me know if you have any questions.
| HUNTSVILLE REAL ESTATE | ||||
| MARKET STATISTICS ~ FEBRUARY 2009 | ||||
| # Existing Single Family Homes Sold This Month | Average List Price | Average Sold Price | Average Days on Market | List Price vs. Sale Price % |
| 518 | $201,587 | $195,919 | 103 | 97.19% |
| Area | # of Sales in February '09 | Avg Sales Price February '09 | Avg Sales Price January '08 | Trend |
| HSV CITY NW | 22 | $100,987 | $121,062 | DOWN |
| HSV CITY NE | 18 | $140,689 | $146,925 | DOWN |
| HSV CITY SW | 35 | $194,687 | $167,918 | UP |
| HSV CITY SE | 33 | $214,885 | $266,730 | DOWN |
| MAD CITY LIMITS | 33 | $274,171 | $274,663 | - |
| HSV CITY EAST | 24 | $267,965 | $374,013 | DOWN |
| MAD OUTSIDE CITY | 29 | $221,672 | $218,574 | UP |
| MAD CO NW | 17 | $136,652 | $146,450 | DOWN |
| MAD CO NE | 40 | $168,830 | $170,637 | DOWN |
| MAD CO SW | - | - | $152,000 | - |
| MAD CO SE | 6 | $118,033 | $105,450 | UP |
Here is a slideshow of some of the homes that sold over the past month:
Please bookmark this site for future market reports for the upcoming year. You can also go to my previous blogs to see how the market has changed over the past year.















